AstroShed Weather Conditions
Observations are powered by a Personal Weather Station
75.7 °F
Clear
AQI: 0 (good)
Feels like: 68.0 °F
| High | Low |
| 78.3 °F | 41.6 °F |
WSW
258°
| Speed | Gust | ||
| 7 | 13 | ||
| mph | |||
| Barometer | |
| Dew Point | 29.2 °F |
| Humidity | 18% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 6.1 |
| Radiation | 670 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 78.3 °F | Low: | 41.6 °F |
| Average Wind: | 5 mph | Highest Wind: | 17 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 78.3 °F | Low: | 41.6 °F |
| Average Wind: | 7 mph | Highest Wind: | 31 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.60 in/hr |
Recent Local Earthquake
Homepage View more here.

