AstroShed Weather Conditions
Observations are powered by a Personal Weather Station
38.6 °F
Clear
AQI: 29 (good)
Feels like: 32.0 °F
| High | Low |
| 42.0 °F | 27.8 °F |
S
182°
| Speed | Gust | ||
| 5 | 8 | ||
| mph | |||
| Barometer | |
| Dew Point | 28.6 °F |
| Humidity | 67% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.9 |
| Radiation | 208 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 42.0 °F | Low: | 27.8 °F |
| Average Wind: | 4 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 71.8 °F | Low: | 23.0 °F |
| Average Wind: | 5 mph | Highest Wind: | 33 mph |
| Total Rain: | 2.64 in | Highest Rate: | 1.20 in/hr |
Recent Local Earthquake
Homepage View more here.

