AstroShed Weather Conditions
Observations are powered by a Personal Weather Station
79.1 °F
Clear
AQI: 0 (good)
Feels like: 64.1 °F
| High | Low |
| 81.6 °F | 42.6 °F |
ESE
108°
| Speed | Gust | ||
| 21 | 33 | ||
| mph | |||
| Barometer | |
| Dew Point | 33.9 °F |
| Humidity | 19% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 8.1 |
| Radiation | 933 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 81.6 °F | Low: | 42.6 °F |
| Average Wind: | 8 mph | Highest Wind: | 33 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 95.0 °F | Low: | 30.6 °F |
| Average Wind: | 7 mph | Highest Wind: | 38 mph |
| Total Rain: | 0.79 in | Highest Rate: | 1.20 in/hr |
Recent Local Earthquake
Homepage View more here.

