AstroShed Weather Conditions
Observations are powered by a Personal Weather Station
87.3 °F
Clear
AQI: 2 (good)
Feels like: 82.6 °F
| High | Low |
| 87.9 °F | 79.2 °F |
WNW
285°
| Speed | Gust | ||
| 12 | 17 | ||
| mph | |||
| Barometer | |
| Dew Point | 56.2 °F |
| Humidity | 35% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 2.9 |
| Radiation | 309 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 87.9 °F | Low: | 79.2 °F |
| Average Wind: | 7 mph | Highest Wind: | 20 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 108.3 °F | Low: | 56.9 °F |
| Average Wind: | 7 mph | Highest Wind: | 51 mph |
| Total Rain: | 0.49 in | Highest Rate: | 6.00 in/hr |
Recent Local Earthquake
Homepage View more here.

