AstroShed Weather Conditions
Observations are powered by a Personal Weather Station
53.7 °F
Clear
AQI: 0 (good)
Feels like: 50.8 °F
| High | Low |
| 60.2 °F | 41.6 °F |
SE
124°
| Speed | Gust | ||
| 1 | 2 | ||
| mph | |||
| Barometer | |
| Dew Point | 39.7 °F |
| Humidity | 59% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 1.8 |
| Radiation | 242 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 60.2 °F | Low: | 41.6 °F |
| Average Wind: | 4 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 72.6 °F | Low: | 41.6 °F |
| Average Wind: | 8 mph | Highest Wind: | 31 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.60 in/hr |
Recent Local Earthquake
Homepage View more here.

