AstroShed Weather Conditions
Observations are powered by a Personal Weather Station
66.5 °F
Clear
AQI: 0 (good)
Feels like: 57.0 °F
| High | Low |
| 66.8 °F | 54.8 °F |
NW
314°
| Speed | Gust | ||
| 11 | 15 | ||
| mph | |||
| Barometer | |
| Dew Point | 33.0 °F |
| Humidity | 29% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 4.9 |
| Radiation | 672 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 66.8 °F | Low: | 54.8 °F |
| Average Wind: | 8 mph | Highest Wind: | 18 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 78.4 °F | Low: | 41.6 °F |
| Average Wind: | 8 mph | Highest Wind: | 31 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.60 in/hr |
Recent Local Earthquake
Homepage View more here.

