AstroShed Weather Conditions
Observations are powered by a Personal Weather Station

62.9 °F
Clear
AQI: 1 (good)
Feels like: 57.3 °F
High | Low |
77.2 °F | 62.1 °F |
WSW
239°
Speed | Gust | ||
4 | 6 | ||
mph | |||
Barometer | |
Dew Point | 34.3 °F |
Humidity | 34% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 0.0 |
Radiation | 4 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 77.2 °F | Low: | 62.1 °F |
Average Wind: | 8 mph | Highest Wind: | 26 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 94.2 °F | Low: | 39.3 °F |
Average Wind: | 8 mph | Highest Wind: | 44 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.