AstroShed Weather Conditions
Observations are powered by a Personal Weather Station
46.7 °F
Clear
AQI: 0 (good)
Feels like: 41.2 °F
| High | Low |
| 58.3 °F | 29.1 °F |
NW
326°
| Speed | Gust | ||
| 3 | 4 | ||
| mph | |||
| Barometer | |
| Dew Point | 28.6 °F |
| Humidity | 49% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 58.3 °F | Low: | 29.1 °F |
| Average Wind: | 4 mph | Highest Wind: | 18 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 65.9 °F | Low: | 29.0 °F |
| Average Wind: | 5 mph | Highest Wind: | 31 mph |
| Total Rain: | 0.03 in | Highest Rate: | 0.60 in/hr |
Recent Local Earthquake
Homepage View more here.

